Ranking mundial de clubes IFFHS
Posição | Posição em janeiro | Clube | País | Confederação | Pontos |
1 | 1 | CR Flamengo | BRA | CONMEBOL | 313 |
2 | 4 | Real Madrid CF | ESP | UEFA | 308 |
3 | 2 | SE Palmeiras | BRA | CONMEBOL | 263 |
4 | 7 | SL Benfica | POR | UEFA | 247 |
5 | 3 | Liverpool FC | ENG | UEFA | 245 |
5 | 5 | Manchester City FC | ENG | UEFA | 245 |
7 | 8 | FC Porto | POR | UEFA | 228 |
8 | 14 | CSD Independiente Valle | ECU | CONMEBOL | 221,5 |
9 | 11 | Al Ahly SC | EGY | CAF | 220 |
10 | 12 | FC Internazionale Milano | ITA | UEFA | 217 |
11 | 15 | FC Bayern Munich | GER | UEFA | 213 |
12 | 9 | PSV Eindhoven | NED | UEFA | 210 |
13 | 10 | RB Leipzig | GER | UEFA | 209 |
14 | 13 | São Paulo FC | BRA | CONMEBOL | 208 |
15 | 22 | SSC Napoli | ITA | UEFA | 202 |
16 | 5 | Chelsea FC | ENG | UEFA | 201 |
17 | 17 | Club Athletico Paranaense | BRA | CONMEBOL | 196 |
18 | 16 | FC Barcelona | ESP | UEFA | 195 |
19 | 28 | AS Roma | ITA | UEFA | 193 |
20 | 25 | Eintracht Frankfurt | GER | UEFA | 189,5 |
21 | 30 | AS Monaco FC | FRA | UEFA | 187,5 |
22 | 24 | SC Corinthians | BRA | CONMEBOL | 187 |
23 | 19 | Paris Saint-Germain FC | FRA | UEFA | 186 |
24 | 26 | SC Internacional | BRA | CONMEBOL | 184 |
25 | 28 | Feyenoord Rotterdam | NED | UEFA | 183 |
26 | 33 | FK Red Star Belgrade | SRB | UEFA | 179,5 |
27 | 20 | Rangers FC | SCO | UEFA | 177,5 |
28 | 34 | Club Atlético Mineiro | BRA | CONMEBOL | 177 |
29 | 18 | Real Betis | ESP | UEFA | 174 |
30 | 30 | Club Estudiantes La Plata | ARG | CONMEBOL | 173,5 |
31 | 47 | Stade Rennais FC | FRA | UEFA | 173 |
32 | 23 | Olympique Marseille | FRA | UEFA | 172,5 |
32 | 21 | Club Olimpia | PAR | CONMEBOL | 172,5 |
34 | 32 | Fluminense FC | BRA | CONMEBOL | 172 |
34 | 35 | Sporting Braga | POR | UEFA | 172 |
36 | 38 | Wydad AC Casablanca | MAR | CAF | 170,5 |
37 | 37 | Arsenal FC | ENG | UEFA | 170 |
37 | 40 | SC Freiburg | GER | UEFA | 170 |
39 | 43 | AC Milan | ITA | UEFA | 169 |
39 | 39 | CA River Plate | ARG | CONMEBOL | 169 |
41 | 42 | Ceará SC | BRA | CONMEBOL | 168 |
41 | 58 | Sporting Lisbon | POR | UEFA | 168 |
41 | 41 | CA Boca Juniors | ARG | CONMEBOL | 168 |
44 | 26 | AZ Alkmaar | NED | UEFA | 166 |
44 | 71 | FC Union Berlin | GER | UEFA | 166 |
46 | 43 | Fenerbahce SK | TUR | UEFA | 162,5 |
47 | 55 | Manchester United FC | ENG | UEFA | 162 |
48 | 45 | Jeonbuk Hyundai Motors FC | KOR | AFC | 160,5 |
49 | 46 | Union Saint-Gilloise | BEL | UEFA | 159 |
50 | 51 | Atlético Goianiense | BRA | CONMEBOL | 158 |
51 | 52 | Club Libertad | PAR | CONMEBOL | 157,5 |
52 | 36 | Villarreal CF | ESP | UEFA | 156,5 |
53 | 58 | Tottenham Hotspur FC | ENG | UEFA | 154 |
53 | 76 | Juventus FC | ITA | UEFA | 154 |
53 | 53 | Zamalek SC | EGY | CAF | 154 |
56 | 57 | Club Nacional | URU | CONMEBOL | 153,5 |
56 | 70 | Club Cerro Porteño | PAR | CONMEBOL | 153,5 |
58 | 47 | AFC Ajax | NED | UEFA | 152 |
59 | 80 | BV Borussia 09 Dortmund | GER | UEFA | 151 |
60 | 49 | FK Partizan Belgrade | SRB | UEFA | 150,25 |
61 | 50 | Real Sociedad | ESP | UEFA | 150 |
62 | 74 | CA Talleres Córdoba | ARG | CONMEBOL | 149 |
62 | 69 | Qarabag FK | AZE | UEFA | 149 |
64 | 87 | ACF Fiorentina | ITA | UEFA | 147,25 |
65 | 61 | CA Vélez Sarsfield | ARG | CONMEBOL | 146,5 |
66 | 62 | Club Brugge KV | BEL | UEFA | 146 |
66 | 74 | Hapoel Be'er Sheva FC | ISR | UEFA | 146 |
68 | 63 | CFR Cluj | ROU | UEFA | 145,75 |
69 | 54 | Club Atletico Madrid | ESP | UEFA | 145 |
70 | 64 | West Ham United FC | ENG | UEFA | 143 |
70 | 67 | Maccabi Haifa FC | ISR | UEFA | 143 |
72 | 77 | FC Salzburg | AUT | UEFA | 142,5 |
73 | 82 | SS Lazio | ITA | UEFA | 141,5 |
74 | 68 | FBC Melgar | PER | CONMEBOL | 141 |
74 | 73 | Racing Club Avellaneda | ARG | CONMEBOL | 141 |
76 | 65 | Pyramids FC | EGY | CAF | 140,5 |
77 | 60 | GNK Dinamo Zagreb | CRO | UEFA | 139,5 |
78 | 116 | Al Hilal SFC | KSA | AFC | 139 |
79 | 78 | OGC Nice | FRA | UEFA | 138 |
79 | 85 | Independiente Medellín | COL | CONMEBOL | 138 |
81 | 82 | Fortaleza EC | BRA | CONMEBOL | 136 |
81 | 82 | Santos FC | BRA | CONMEBOL | 136 |
83 | 88 | Ferencvaros TC | HUN | UEFA | 135 |
84 | 56 | SK Slavia Prague | CZE | UEFA | 134,25 |
85 | 104 | Al Hilal Omdurman | SDN | CAF | 132,75 |
86 | 81 | CDP Junior | COL | CONMEBOL | 132 |
87 | 65 | Club Deportes Tolima | COL | CONMEBOL | 131 |
88 | 71 | FK Bodø / Glimt | NOR | UEFA | 128,5 |
89 | 101 | PFC Ludogorets | BUL | UEFA | 128 |
90 | 90 | Mamelodi Sundowns FC | RSA | CAF | 127 |
91 | 78 | Istanbul Basaksehir FK | TUR | UEFA | 126 |
92 | 109 | RSC Anderlecht | BEL | UEFA | 124,5 |
93 | 120 | KKS Lech Poznań | POL | UEFA | 124 |
94 | 92 | Celtic FC | SCO | UEFA | 122,5 |
95 | 98 | FK Zalgiris | LTU | UEFA | 122 |
95 | 130 | Olympique Lyonnais | FRA | UEFA | 122 |
97 | 96 | FC Midtjylland | DEN | UEFA | 121 |
97 | 96 | FC Viktoria Plzen | CZE | UEFA | 121 |
99 | 90 | FC Nantes | FRA | UEFA | 120 |
100 | 100 | Ulsan Hyundai FC | KOR | AFC | 119,5 |
101 | 109 | KAA Gent | BEL | UEFA | 118,5 |
101 | 116 | Guaireña FC | PAR | CONMEBOL | 118,5 |
101 | 108 | Club The Strongest | BOL | CONMEBOL | 118,5 |
101 | 130 | AEK Larnaca | CYP | UEFA | 118,5 |
105 | 114 | LD Alajuelense | CRC | CONCACAF | 118,25 |
106 | 142 | Club Nacional | PAR | CONMEBOL | 118 |
107 | 89 | CR Belouizdad | ALG | CAF | 117,75 |
108 | 109 | Djurgårdens IF | SWE | UEFA | 117 |
108 | 101 | Raja CA Casablanca | MAR | CAF | 117 |
110 | 98 | Sevilla FC | ESP | UEFA | 116 |
110 | 106 | FK Sheriff | MDA | UEFA | 116 |
112 | 115 | Trabzonspor K | TUR | UEFA | 115 |
113 | 126 | CA Peñarol | URU | CONMEBOL | 113,5 |
114 | 112 | Simba SC | TAN | CAF | 113 |
115 | 112 | LDU Quito | ECU | CONMEBOL | 112,5 |
115 | 123 | CD Olimpia | HON | CONCACAF | 112,5 |
117 | 94 | Olympiakos CFP | GRE | UEFA | 112 |
117 | 106 | Atlético Petro de Luanda | ANG | CAF | 112 |
119 | 118 | CA Independiente | ARG | CONMEBOL | 110,5 |
120 | 101 | Millonarios FC | COL | CONMEBOL | 110 |
121 | 125 | FCSB Bucureşti | ROU | UEFA | 109,5 |
122 | 145 | Future FC | EGY | CAF | 108,25 |
123 | 163 | Esperance ST | TUN | CAF | 108 |
123 | 143 | Bayer 04 Leverkusen | GER | UEFA | 108 |
125 | 92 | Barcelona SC | ECU | CONMEBOL | 107 |
126 | 130 | RB Bragantino | BRA | CONMEBOL | 106 |
126 | 86 | Atalanta Bergamasca | ITA | UEFA | 106 |
126 | 128 | FC Slovacko | CZE | UEFA | 106 |
129 | 121 | CA Unión Santa Fe | ARG | CONMEBOL | 105 |
129 | 149 | CA Lanús | ARG | CONMEBOL | 105 |
129 | 135 | Sivasspor K | TUR | UEFA | 105 |
132 | 126 | CS Emelec | ECU | CONMEBOL | 104,5 |
133 | 130 | RC Lens | FRA | UEFA | 104 |
133 | 146 | Royal Antwerp FC | BEL | UEFA | 104 |
135 | 95 | PAOK Thessaloniki FC | GRE | UEFA | 103,75 |
136 | 139 | Molde FK | NOR | UEFA | 103,5 |
136 | 135 | Wanderers FC | URU | CONMEBOL | 103,5 |
138 | 137 | Daegu FC | KOR | AFC | 103,25 |
139 | 149 | SK Sturm Graz | AUT | UEFA | 103 |
140 | 129 | Al Merreikh | SDN | CAF | 102,75 |
141 | 143 | CA River Plate | URU | CONMEBOL | 102 |
142 | 119 | Maccabi Tel Aviv FC | ISR | UEFA | 101,75 |
143 | 123 | Colón Santa Fe | ARG | CONMEBOL | 101 |
144 | 104 | RSB Berkane | MAR | CAF | 100,75 |
145 | 147 | FC Copenhagen | DEN | UEFA | 100,5 |
145 | 139 | CF Pachuca | MEX | CONCACAF | 100,5 |
147 | 199 | FAR Rabat | MAR | CAF | 100 |
148 | 134 | Panathinaikos FC | GRE | UEFA | 99,25 |
149 | 181 | FC Basel | SUI | UEFA | 98,75 |
150 | 184 | Al Duhail SC | QAT | AFC | 98,5 |
151 | 148 | Shamrock Rovers FC | IRL | UEFA | 97,5 |
152 | 151 | Urawa Reds Diamonds | JPN | AFC | 97 |
152 | 122 | Leicester City FC | ENG | UEFA | 97 |
154 | 155 | CF Monterrey | MEX | CONCACAF | 96,5 |
155 | 155 | Heart of Midlothian FC | SCO | UEFA | 95,5 |
155 | 169 | Al Shabab FC | KSA | AFC | 95,5 |
157 | 155 | Pyunik FC | ARM | UEFA | 95 |
158 | 175 | CSD Defensa y Justicia | ARG | CONMEBOL | 94,5 |
158 | 187 | Club América | MEX | CONCACAF | 94,5 |
160 | 138 | Newcastle United FC | ENG | UEFA | 94 |
160 | 155 | HNK Hajduk Split | CRO | UEFA | 94 |
160 | 161 | CSD Colo Colo | CHI | CONMEBOL | 94 |
163 | 141 | Universitatea Craiova CS | ROU | UEFA | 93,75 |
164 | 153 | FC Cologne | GER | UEFA | 93,5 |
165 | 154 | FC Twente | NED | UEFA | 93,25 |
166 | 160 | ES Sétif | ALG | CAF | 93 |
167 | 164 | Kawasaki Frontale | JPN | AFC | 92,5 |
167 | 178 | Sepsi OSK | ROU | UEFA | 92,5 |
167 | 164 | KF Ballkani | KVX | UEFA | 92,5 |
170 | 167 | América Mineiro FC | BRA | CONMEBOL | 92 |
170 | 159 | CD Universidad Católica | ECU | CONMEBOL | 92 |
170 | 180 | CD Unión La Calera | CHI | CONMEBOL | 92 |
170 | 184 | Deportivo Táchira FC | VEN | CONMEBOL | 92 |
170 | 204 | Young Africans SC | TAN | CAF | 92 |
175 | 182 | Yokohama F. Marinos | JPN | AFC | 91,5 |
176 | 171 | FK Rigas FS | LVA | UEFA | 91,25 |
177 | 174 | KS Rakow Czestochowa | POL | UEFA | 90,5 |
178 | 173 | Real CD España | HON | CONCACAF | 89,75 |
179 | 214 | Vitoria SC Guimaraes | POR | UEFA | 89,25 |
180 | 164 | Club Atlético Nacional | COL | CONMEBOL | 89 |
181 | 167 | Crystal Palace FC | ENG | UEFA | 88 |
182 | 201 | CS Herediano | CRC | CONCACAF | 87,5 |
183 | 187 | FC Nasaf | UZB | AFC | 87 |
183 | 187 | Deportivo Cali | COL | CONMEBOL | 87 |
183 | 175 | KRC Genk | BEL | UEFA | 87 |
183 | 182 | General Caballero JLM | PAR | CONMEBOL | 87 |
183 | 199 | Defensor SC | URU | CONMEBOL | 87 |
188 | 192 | Cuiabá EC | BRA | CONMEBOL | 86 |
188 | 151 | Athletic Bilbao | ESP | UEFA | 86 |
188 | 206 | Lille OSC | FRA | UEFA | 86 |
191 | 187 | CF Tigres UANL | MEX | CONCACAF | 85,5 |
192 | 233 | CA Huracán | ARG | CONMEBOL | 85 |
193 | 264 | USM Alger | ALG | CAF | 83,75 |
194 | 161 | Seattle Sounders | USA | CONCACAF | 83,5 |
194 | 178 | CSD Comunicaciones | GUA | CONCACAF | 83,5 |
196 | 184 | Everton Viña del Mar | CHI | CONMEBOL | 83 |
197 | 191 | BG Pathum United FC | THA | AFC | 82,5 |
197 | 212 | Foolad FC | IRN | AFC | 82,5 |
199 | 198 | AC Sparta Prague | CZE | UEFA | 82,25 |
200 | 211 | CA Osasuna | ESP | UEFA | 82 |
201 | 303 | FC Shakhtar Donetsk | UKR | UEFA | 81,5 |
202 | 209 | Viborg FF | DEN | UEFA | 81 |
203 | 210 | KÍ Klaksvík | FRO | UEFA | 80,25 |
204 | 238 | Brentford FC | ENG | UEFA | 80 |
204 | 192 | JS Saoura | ALG | CAF | 80 |
206 | 204 | Galatasaray SK | TUR | UEFA | 79,5 |
207 | 196 | CA Banfield | ARG | CONMEBOL | 79 |
207 | 310 | CA Boston River | URU | CONMEBOL | 79 |
207 | 215 | Club Always Ready | BOL | CONMEBOL | 79 |
210 | 216 | AEK Athens FC | GRE | UEFA | 78,5 |
211 | 217 | FC Flora | EST | UEFA | 78 |
211 | 206 | Udinese Calcio | ITA | UEFA | 78 |
211 | 227 | Sparta Rotterdam | NED | UEFA | 78 |
211 | 250 | Stade Reims | FRA | UEFA | 78 |
211 | 223 | Club Atlético Tucumán | ARG | CONMEBOL | 78 |
211 | 194 | Al Masry | EGY | CAF | 78 |
211 | 212 | CA Tigre | ARG | CONMEBOL | 78 |
218 | 221 | Helsinki JK | FIN | UEFA | 77,5 |
218 | 196 | CD Motagua | HON | CONCACAF | 77,5 |
218 | 230 | Linfield FC | NIR | UEFA | 77,5 |
221 | 222 | Malmö FF | SWE | UEFA | 77 |
221 | 227 | Metropolitanos FC | VEN | CONMEBOL | 77 |
223 | 265 | CA San Lorenzo | ARG | CONMEBOL | 76,5 |
223 | 233 | Águilas Doradas | COL | CONMEBOL | 76,5 |
223 | 217 | Liverpool FC Montevideo | URU | CONMEBOL | 76,5 |
223 | 169 | Cruz Azul FC | MEX | CONCACAF | 76,5 |
223 | 242 | FCV Farul Constanţa | ROU | UEFA | 76,5 |
228 | 175 | Valencia CF | ESP | UEFA | 76 |
228 | 238 | Brighton & Hove Albion FC | ENG | UEFA | 76 |
228 | 201 | CD La Equidad | COL | CONMEBOL | 76 |
228 | 172 | Pumas UNAM | MEX | CONCACAF | 76 |
232 | 229 | HSK Zrinjski | BIH | UEFA | 75,75 |
232 | 248 | Real Estelí FC | NCA | CONCACAF | 75,75 |
234 | 303 | FK Novi Pazar | SRB | UEFA | 75,5 |
235 | 232 | Riga FC | LVA | UEFA | 75,25 |
236 | 295 | SAD América de Cali | COL | CONMEBOL | 75 |
236 | 242 | FC Rapid | ROU | UEFA | 75 |
236 | 250 | FK Cukaricki | SRB | UEFA | 75 |
236 | 259 | CSD Municipal | GUA | CONCACAF | 75 |
240 | 241 | Crusaders FC | NIR | UEFA | 74,75 |
241 | 246 | Al Mokawloon | EGY | CAF | 74,5 |
241 | 223 | Apollon Limassol | CYP | UEFA | 74,5 |
241 | 230 | FC Zürich | SUI | UEFA | 74,5 |
241 | 236 | Diriangén FC | NCA | CONCACAF | 74,5 |
241 | 265 | BSC Young Boys | SUI | UEFA | 74,5 |
246 | 217 | FC Lorient | FRA | UEFA | 74 |
246 | 242 | SK Rapid Vienna | AUT | UEFA | 74 |
246 | 249 | Sportivo Ameliano | PAR | CONMEBOL | 74 |
246 | 295 | SK Dnipro-1 | UKR | UEFA | 74 |
246 | 259 | Caracas FC | VEN | CONMEBOL | 74 |
251 | 217 | Aris Thessaloniki FC | GRE | UEFA | 73,5 |
251 | 233 | Argentinos Juniors | ARG | CONMEBOL | 73,5 |
251 | 277 | Vissel Kobe | JPN | AFC | 73,5 |
251 | 318 | Deportivo Toluca FC | MEX | CONCACAF | 73,5 |
255 | 340 | LASK Linz | AUT | UEFA | 72,5 |
255 | 278 | Deportivo Maldonado | URU | CONMEBOL | 72,5 |
257 | 289 | SC Heerenveen | NED | UEFA | 72 |
257 | 289 | Torino FC | ITA | UEFA | 72 |
257 | 250 | FC Utrecht | NED | UEFA | 72 |
257 | 289 | Bologna FC 1909 | ITA | UEFA | 72 |
257 | 223 | El Geish | EGY | CAF | 72 |
257 | 326 | CD Guadalajara | MEX | CONCACAF | 72 |
257 | 259 | Johor Darul Ta'zim FC | MAS | AFC | 72 |
257 | 238 | SK Slovan Bratislava | SVK | UEFA | 72 |
257 | 271 | Sporting Cristal | PER | CONMEBOL | 72 |
257 | 236 | Deportivo Saprissa | CRC | CONCACAF | 72 |
267 | 302 | ASEC Mimosas | CIV | CAF | 71,75 |
268 | 258 | FK Sogdiana | UZB | AFC | 71,5 |
269 | 287 | JS Kabylie | ALG | CAF | 71,25 |
270 | 265 | Gimnasia La Plata | ARG | CONMEBOL | 70,5 |
270 | 201 | Al Ahli Tripoli | LBY | CAF | 70,5 |
272 | 271 | Paide Linnameeskond | EST | UEFA | 70 |
272 | 271 | Goiás EC | BRA | CONMEBOL | 70 |
272 | 271 | Botafogo FR | BRA | CONMEBOL | 70 |
272 | 250 | Borussia VFL Möenchengladbach | GER | UEFA | 70 |
272 | 331 | FC Famalicão | POR | UEFA | 70 |
272 | 259 | Club Guaraní | PAR | CONMEBOL | 70 |
278 | 347 | Rivers United FC | NGA | CAF | 69,25 |
279 | 278 | Newell's Old Boys | ARG | CONMEBOL | 69 |
279 | 310 | FK TSC Bačka Topola | SRB | UEFA | 69 |
279 | 206 | Orlando Pirates FC | RSA | CAF | 69 |
279 | 322 | CD Walter Ferretti | NCA | CONCACAF | 69 |
283 | 271 | CA Patronato | ARG | CONMEBOL | 68,5 |
283 | 303 | Sepahan SC | IRN | AFC | 68,5 |
285 | 299 | CSKA Sofia | BUL | UEFA | 68,25 |
286 | 250 | VFL Wolfsburg | GER | UEFA | 68 |
286 | 278 | APOEL FC | CYP | UEFA | 68 |
286 | 194 | Club Bolívar | BOL | CONMEBOL | 68 |
289 | 265 | Deportivo Pereira | COL | CONMEBOL | 67,5 |
289 | 278 | Independiente Santa Fe | COL | CONMEBOL | 67,5 |
289 | 295 | Club Atlético Bucaramanga | COL | CONMEBOL | 67,5 |
289 | 278 | Deportivo Pasto | COL | CONMEBOL | 67,5 |
289 | 278 | Fath US Rabat | MAR | CAF | 67,5 |
289 | 295 | FC Dinamo Tbilisi | GEO | UEFA | 67,5 |
295 | 384 | Maccabi Netanya FC | ISR | UEFA | 67,25 |
296 | 288 | FC Seoul | KOR | AFC | 67 |
296 | 300 | Shabab Al Ahli | UAE | AFC | 67 |
298 | 259 | Smouha SC | EGY | CAF | 66,5 |
299 | 310 | Víkingur Gøta | FRO | UEFA | 66 |
299 | 310 | Kuopion PS | FIN | UEFA | 66 |
299 | 289 | Aston Villa FC | ENG | UEFA | 66 |
299 | 271 | Rayo Vallecano | ESP | UEFA | 66 |
299 | 289 | RC Strasbourg | FRA | UEFA | 66 |
299 | 265 | Silkeborg IF | DEN | UEFA | 66 |
299 | 371 | CA Barracas Central | ARG | CONMEBOL | 66 |
299 | 310 | FC Pohang Steelers | KOR | AFC | 66 |
299 | 246 | FK Partizani Tirana | ALB | UEFA | 66 |
Nenhum comentário:
Postar um comentário